Skip to content
ABOUT US
COLLECTIONS
CONTACT US
CUSTOMER SERVICES
CATALOG
EXHIBITION
Need help?
Call us +81-3-3836-5678
sales@jpaurora.co.jp
Back
CUSTOMER SERVICES
PAYMENT
SHIPPING
RETURN
FAQ
Aurora Trading Co.,Ltd.
Clear
Close
Login / Signup
My account
Japanese Yen
US Dollar
JPY
Japanese Yen
US Dollar
0
Cart
Your cart is empty
Shop our products
ABOUT US
COLLECTIONS
CONTACT US
CUSTOMER SERVICES
PAYMENT
SHIPPING
RETURN
FAQ
CATALOG
EXHIBITION
Home
BRACELET - 18K ROSE
18K ROSE M-LC-1.8-R AJ 7"
Prev
Next
Roll over image to zoom in
Click on image to zoom
/
18K ROSE M-LC-1.8-R AJ 7"
Save
¥40,200.00 JPY
SKU:
M-RLC18-18AJ/ In stock
Length:
7"
7"
Weights:
2.13g
2.13g
Variant
7" / 2.13g - ¥40,200
Price:
Sale price
¥40,200.00 JPY
/
Quantity:
Add to cart
Buy it now
This item is a recurring or deferred purchase. By continuing, I agree to the
cancellation policy
and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.
Share this product
Description
Name
18K ROSE M-LC-1.8-R AJ 7"
Metal
18K Rose gold
Width
1.8mm
Length
7" R
Weight(grams)
2.17g
Findings
6mm spring ring with adjuster
SKU
M-RLC18-18AJ
Roll over image to zoom in
Click on image to zoom
/
18K ROSE M-LC-1.8-R AJ 7"
Save
¥-40,200
SKU:
M-RLC18-18AJ/ In stock
Length:
7"
7"
Weights:
2.13g
2.13g
Variant
7" / 2.13g - ¥40,200
Price:
Sale price
¥40,200
/
Quantity:
Add to cart
This item is a recurring or deferred purchase. By continuing, I agree to the
cancellation policy
and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.
Share this product
You may also like
Recently viewed
ITEMS
undefined
undefined
Basic Chain
Design Chain
Curb Chain
Bracelet & Bangle
Earrings
Ring
Others
Omega Style Necklace
COLLECTIONS
undefined
undefined
Marina Series
Suzuran Series
Kirara Series
Standard Designs
10K Collection
Hoop Earrings
Free Size Ring
MATERIAL
undefined
undefined
18K Yellow Gold
18K White Gold
18K Rose Gold
18K Mix Colors
Platinum
PRICE RANGE
undefined
undefined
Low Price
Medium Price
High Price
Copyright© 2024 Beae page builder Powered by Shopify
Japan | JPY ¥
Albania | USD$
Algeria | USD$
Andorra | USD$
Angola | USD$
Argentina | USD$
Armenia | USD$
Australia | USD$
Austria | USD$
Azerbaijan | USD$
Bahrain | USD$
Bangladesh | USD$
Belarus | USD$
Belgium | USD$
Benin | USD$
Bhutan | USD$
Bolivia | USD$
Bosnia & Herzegovina | USD$
Botswana | USD$
Bouvet Island | USD$
Brazil | USD$
British Indian Ocean Territory | USD$
Brunei | USD$
Bulgaria | USD$
Burkina Faso | USD$
Burundi | USD$
Cambodia | USD$
Cameroon | USD$
Canada | USD$
Cape Verde | USD$
Caribbean Netherlands | USD$
Central African Republic | USD$
Chad | USD$
Chile | USD$
China | USD$
Colombia | USD$
Comoros | USD$
Congo - Brazzaville | USD$
Congo - Kinshasa | USD$
Côte d’Ivoire | USD$
Croatia | USD$
Cyprus | USD$
Czechia | USD$
Denmark | USD$
Djibouti | USD$
Ecuador | USD$
Egypt | USD$
Equatorial Guinea | USD$
Eritrea | USD$
Estonia | USD$
Eswatini | USD$
Ethiopia | USD$
Falkland Islands | USD$
Faroe Islands | USD$
Finland | USD$
France | USD$
French Guiana | USD$
Gabon | USD$
Gambia | USD$
Georgia | USD$
Germany | USD$
Ghana | USD$
Gibraltar | USD$
Greece | USD$
Greenland | USD$
Guadeloupe | USD$
Guernsey | USD$
Guinea | USD$
Guinea-Bissau | USD$
Guyana | USD$
Hong Kong SAR | USD$
Hungary | USD$
Iceland | USD$
India | USD$
Indonesia | USD$
Ireland | USD$
Israel | USD$
Italy | USD$
Japan | JPY¥
Jersey | USD$
Jordan | USD$
Kenya | USD$
Kosovo | USD$
Kuwait | USD$
Kyrgyzstan | USD$
Laos | USD$
Latvia | USD$
Lebanon | USD$
Lesotho | USD$
Liberia | USD$
Libya | USD$
Liechtenstein | USD$
Lithuania | USD$
Luxembourg | USD$
Macao SAR | USD$
Madagascar | USD$
Malawi | USD$
Malaysia | USD$
Maldives | USD$
Mali | USD$
Malta | USD$
Mauritania | USD$
Mauritius | USD$
Mayotte | USD$
Mexico | USD$
Moldova | USD$
Monaco | USD$
Mongolia | USD$
Montenegro | USD$
Morocco | USD$
Mozambique | USD$
Myanmar (Burma) | USD$
Namibia | USD$
Nepal | USD$
Netherlands | USD$
Netherlands Antilles | USD$
New Zealand | USD$
Niger | USD$
Nigeria | USD$
North Macedonia | USD$
Norway | USD$
Oman | USD$
Paraguay | USD$
Peru | USD$
Philippines | USD$
Poland | USD$
Portugal | USD$
Qatar | USD$
Réunion | USD$
Romania | USD$
Russia | USD$
Rwanda | USD$
San Marino | USD$
São Tomé & Príncipe | USD$
Saudi Arabia | USD$
Senegal | USD$
Serbia | USD$
Seychelles | USD$
Sierra Leone | USD$
Singapore | USD$
Slovakia | USD$
Slovenia | USD$
Somalia | USD$
South Africa | USD$
South Korea | USD$
South Sudan | USD$
Spain | USD$
Sri Lanka | USD$
St. Helena | USD$
Sudan | USD$
Suriname | USD$
Svalbard & Jan Mayen | USD$
Sweden | USD$
Switzerland | USD$
Taiwan | USD$
Tajikistan | USD$
Tanzania | USD$
Thailand | USD$
Togo | USD$
Tunisia | USD$
Türkiye | USD$
Turkmenistan | USD$
Uganda | USD$
Ukraine | USD$
United Arab Emirates | USD$
United Kingdom | USD$
United States | USD$
Uzbekistan | USD$
Vatican City | USD$
Venezuela | USD$
Vietnam | USD$
Western Sahara | USD$
Yemen | USD$
Zambia | USD$
Zimbabwe | USD$
Opens in a new window.